Performance & Quality
Measure simulator fidelity.
Loops in Auto
94%
+2% vs yesterday
Average Setpoint Error
0.8%
-0.2% vs yesterday
Oscillation Index
Low
Stable
Alarm Rate
Normal
-15% vs yesterday
Controller CPU
58%
+4% vs yesterday
Scan Time
34%
-5% vs yesterday
Simulator Fidelity Score
92%Overall
Production vs Simulator Trends
Loop Performance Ranking
| Loop | Tracking | Oscillation | Saturation | Health Score |
|---|---|---|---|---|
| TIC-101 | Excellent | Low | No | 98 |
| PIC-203 | Good | Medium | No | 91 |
| LIC-501 | Fair | High | Yes | 72 |
| PIC-302 | Good | Low | No | 88 |
| TIC-402 | Fair | Medium | Yes | 76 |
| PIC-601 | Poor | High | Yes | 58 |
Alarm Performance
2
Alarm Floods
36
Standing Alarms
12
Suppressed
Controller Health Matrix
| Controller | CPU % | Scan Time % | Execution % | Memory % | Status |
|---|---|---|---|---|---|
| CTRL-101 | 42 | 28 | 32 | 45 | Good |
| CTRL-102 | 62 | 41 | 45 | 62 | Fair |
| CTRL-103 | 36 | 22 | 28 | 37 | Good |
| CTRL-201 | 78 | 55 | 61 | 72 | Critical |
| CTRL-202 | 29 | 21 | 25 | 33 | Good |
| CTRL-301 | 91 | 68 | 72 | 85 | Critical |
| CTRL-401 | 53 | 33 | 38 | 50 | Fair |
Controller Utilization Heat Map
| Area A | Area B | Area C | Area D | Area E | |
|---|---|---|---|---|---|
| CTRL-101 | 20 | 40 | 55 | 30 | 25 |
| CTRL-102 | 65 | 45 | 30 | 70 | 50 |
| CTRL-201 | 80 | 60 | 90 | 55 | 40 |
| CTRL-202 | 25 | 35 | 20 | 45 | 30 |
| CTRL-301 | 70 | 85 | 65 | 90 | 75 |
Communication Health
98%
OPC Quality
28 ms
Controller Latency
14 ms
I/O Comm Time
0.02%
Network Errors